IPS Signature Database Update
| Name | ips.sig | |||
| Version | 3.0.322, 3.1.322 | |||
| StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
| Release Date | 2026-08-24 | |||
| XSS/SQL Injection Attack Engine Version | 1.260607 | |||
| XSS/SQL Injection Attack Engine Change Description | Update the detection model, optimize datasets and model parameters, and improve detection performance | |||
| New Signature (166) |
Rule ID | Rule Name | StoneOS | Detail |
| 345496 | Edimax N300 BR-6428NS Command Injection Vulnerability (CVE-2023-31985) | 5.5R5 or above | click for more information | |
| 345603 | Nagios XI Monitoring Wizard Command Injection Vulnerability (CVE-2025-34227) | 5.5R5 or above | click for more information | |
| 345558 | TOTOLINK EX200 Information Disclosure Vulnerability (CVE-2024-31816) | 5.0R4 or above | click for more information | |
| 345620 | TOTOLINK Router setNoticeCfg Stack Buffer Overflow Vulnerability (CVE-2025-28032) | 5.5R5 or above | click for more information | |
| 345513 | Belkin F9K1122 Stack Buffer Overflow Vulnerability (CVE-2025-7094) | 5.5R5 or above | click for more information | |
| 345575 | DCN DCME-720 Command Injection Vulnerability (CVE-2025-9387) | 5.5R5 or above | click for more information | |
| 345530 | Linksys Range Extender Stack Buffer Overflow Vulnerability (CVE-2025-9481) | 5.5R5 or above | click for more information | |
| 345592 | Linksys RE Stack Buffer Overflow Vulnerability (CVE-2025-8822) | 5.5R5 or above | click for more information | |
| 345551 | TOTOLINK A3002R Command Injection Vulnerability (CVE-2025-6485) | 5.5R5 or above | click for more information | |
| 345613 | TOTOLINK A3002R Stack Buffer Overflow Vulnerability (CVE-2025-45867) | 5.5R5 or above | click for more information | |
| 345536 | NextChat ChatGPT-Next-Web Server-Side Request Forgery Vulnerability (CVE-2024-38514) | 5.5R5 or above | click for more information | |
| 345495 | Edimax N300 BR-6428NS Command Injection Vulnerability (CVE-2023-31983) | 5.5R5 or above | click for more information | |
| 345630 | WIFISKY-7 Router confirm.php Command Injection Vulnerability (CVE-2025-34044) | 5.5R5 or above | click for more information | |
| 345557 | TOTOLINK A3300R Buffer Overflow Vulnerability (CVE-2025-12258) | 5.5R5 or above | click for more information | |
| 345619 | TOTOLINK N150RT formWsc Stack Buffer Overflow Vulnerability (CVE-2025-3993) | 5.5R5 or above | click for more information | |
| 717277 | Socomec DIRIS Digiware M-70 Modbus TCP DoS Vulnerability (CVE-2025-55221) | 5.0R4 or above | click for more information | |
| 345508 | Apache OpenWhisk Code Injection Vulnerability (CVE-2018-11756 CVE-2018-11757) | 5.5R5 or above | click for more information | |
| 505917 | Exim AUTH Out-Of-Bounds Write Vulnerability (CVE-2023-42115) | 5.5R5 or above | click for more information | |
| 345570 | Tenda FH1206 Stack-Based Buffer Overflow Vulnerability (CVE-2024-7615) | 5.5R5 or above | click for more information | |
| 345529 | Linksys RE Series Stack-Based Buffer Overflow Vulnerability (CVE-2025-9482) | 5.5R5 or above | click for more information | |
| ...... | ||||
| Updated Signature (0) |
Rule ID | Rule Name | StoneOS | Detail |
| No update. | ||||