IPS Signature Database Update
| Name | ips.sig | |||
| Version | 3.0.313, 3.1.313 | |||
| StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
| Release Date | 2026-06-29 | |||
| XSS/SQL Injection Attack Engine Version | 1.260607 | |||
| XSS/SQL Injection Attack Engine Change Description | 8 new attacks, 2 updated attacks | |||
| New Signature (66) |
Rule ID | Rule Name | StoneOS | Detail |
| 345112 | Magento Unprotected Development Files Information Disclosure Vulnerability - 2 | 5.0R4 or above | click for more information | |
| 345122 | SpringBlade Information Leakage Vulnerability (CVE-2021-44910) | 5.5R8 or above | click for more information | |
| 345081 | Web2py Open Redirect Vulnerability (CVE-2023-22432) | 5.5R5 or above | click for more information | |
| 345091 | Total.js Platform Path Traversal Vulnerability (CVE-2019-8903) | 5.0R4 or above | click for more information | |
| 345133 | SureTriggers Authentication Bypass Vulnerability (CVE-2025-3102) | 5.0R4 or above | click for more information | |
| 345098 | LG Simple Editor Command Injection Vulnerability (CVE-2023-40504) | 5.0R4 or above | click for more information | |
| 345108 | Lotus Domino WebMail Information Disclosure Vulnerability (CVE-2005-2428) | 5.0R4 or above | click for more information | |
| 345077 | Apache Shiro Authentication Bypass Vulnerability (CVE-2020-13933) | 5.0R4 or above | click for more information | |
| 345119 | SmartSearchWP OpenAI Key Disclosure Vulnerability (CVE-2024-6845) | 5.0R4 or above | click for more information | |
| 345129 | Tenda AC1200 V-W15Ev2 Authentication Bypass Vulnerability (CVE-2022-40843) | 5.0R4 or above | click for more information | |
| 345084 | Sharp Multifunction Printers Cookie Exposure Vulnerability (CVE-2024-33610) | 5.0R4 or above | click for more information | |
| 345094 | Apache Shiro Remote Code Execution Vulnerability (CVE-2016-4437) | 5.5R5 or above | click for more information | |
| 345104 | LiteSpeed Cache Information Disclosure Vulnerability (CVE-2023-40000) | 5.0R4 or above | click for more information | |
| 345073 | Nuxt.js Dev Mode Arbitrary File Read Vulnerability | 5.5R5 or above | click for more information | |
| 345115 | WordPress User Profile Picture Plugin Sensitive Information Disclosure Vulnerability (CVE-2021-24170) | 5.0R4 or above | click for more information | |
| 345125 | Sophos Firewall Authentication Bypass Vulnerability (CVE-2022-1040) | 5.0R4 or above | click for more information | |
| 345080 | WordPress WP_Query SQL Injection Vulnerability -1 (CVE-2022-21661) | 5.0R4 or above | click for more information | |
| 345090 | WordPress Total Donations Plugin Privilege Escalation Vulnerability (CVE-2019-6703) | 5.0R4 or above | click for more information | |
| 345132 | Strapi AWS Cognito Authentication Bypass Vulnerability (CVE-2023-22893) | 5.0R4 or above | click for more information | |
| 345101 | Likeshop Arbitrary File Upload Vulnerability (CVE-2024-0352) | 5.5R5 or above | click for more information | |
| ...... | ||||
| Updated Signature (0) |
Rule ID | Rule Name | StoneOS | Detail |
| No update. | ||||