IPS Signature Database Update
| Name | ips.sig | |||
| Version | 3.0.290, 3.1.290 | |||
| StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
| Release Date | 2026-01-05 | |||
| New Signature (18) |
Rule ID | Rule Name | StoneOS | Detail |
| 339727 | LiveZilla Server Cross Site Scripting Vulnerability (CVE-2019-12962) | 5.0R4 or above | click for more information | |
| 339714 | PrestaShop TshirteCommerce ajax.php Directory Traversal Vulnerability (CVE-2023-27639) | 5.0R4 or above | click for more information | |
| 339724 | Affiliates Manager Cross Site Scripting Vulnerability (CVE-2021-25078) | 5.0R4 or above | click for more information | |
| 339715 | Wipro Holmes Orchestrator API download Arbitrary File Download Vulnerability (CVE-2021-38146) | 5.5R5 or above | click for more information | |
| 339725 | Keycloak API default Cross Site Scripting Vulnerability (CVE-2021-20323) | 5.0R4 or above | click for more information | |
| 339712 | ManageEngine Firewall Analyzer mindex.do File Inclusion Vulnerability (CVE-2015-7780) | 5.5R5 or above | click for more information | |
| 339722 | Insecure Java Deserialization Class BeanComparator Detection | 5.0R4 or above | click for more information | |
| 339713 | MLflow Directory Traversal Vulnerability (CVE-2023-3765) | 5.5R8 or above | click for more information | |
| 339723 | LUBUS WP Query Console Remote Command Execution Vulnerability (CVE-2024-50498) | 5.5R5 or above | click for more information | |
| 339720 | October CMS Remote Command Execution Vulnerability (CVE-2022-21705) | 5.0R4 or above | click for more information | |
| 339711 | Tool DVWA detection | 5.5R5 or above | click for more information | |
| 339721 | Oracle Forms Reports API rwservlet Remote Command Execution Vulnerability (CVE-2012-3152) | 5.5R5 or above | click for more information | |
| 339718 | Elementor Website Builder plugin Remote Command Execution Vulnerability (CVE-2022-1329) | 5.0R4 or above | click for more information | |
| 339728 | WebTareas editclient.php Cross Site Scripting Vulnerability (CVE-2022-44957) | 5.0R4 or above | click for more information | |
| 339719 | NUUO Network Camera handle_load_config.php Remote Command Execution Vulnerability (CVE-2019-9653) | 5.5R5 or above | click for more information | |
| 339716 | Javafaces API javax.faces.resource File Inclusion Vulnerability (CVE-2013-3827) | 5.0R4 or above | click for more information | |
| 339726 | Keking kkFileView API picturesPreview Cross Site Scripting Vulnerability (CVE-2022-40879) | 5.5R8 or above | click for more information | |
| 339717 | Kingdee EAS Remote Command Execution Vulnerability | 5.0R4 or above | click for more information | |
| Updated Signature (2) |
Rule ID | Rule Name | StoneOS | Detail |
| 336207 | Scanner Nuclei Detection | 5.5R5 or above | Click here for more information | |
| 333595 | VMware vCenter Client Remote Code Execution Vulnerability (CVE-2021-21985) | 5.0R4 or above | Click here for more information | |