IPS Signature Database Update
| Name | ips.sig | |||
| Version | 3.0.279 | |||
| StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
| Release Date | 2025-10-27 | |||
| New Signature (56) |
Rule ID | Rule Name | StoneOS | Detail |
| 339532 | Glodan SQL Injection Vulnerability | 5.5R5 or above | click for more information | |
| 339542 | Xstream Deserialization Vulnerability (CVE-2021-39145 CVE-2021-39151) | 5.5R5 or above | click for more information | |
| 339552 | vBulletin Code Execution Vulnerability (CVE-2019-16759) | 5.5R5 or above | click for more information | |
| 339511 | Metasploit Communication Traffic Detection | 5.0R4 or above | click for more information | |
| 339521 | Sliver HTTP Communication Traffic Detection | 5.0R4 or above | click for more information | |
| 339528 | F5 big-ip Remote Code Execution Vulnerability (CVE-2022-1388) | 5.0R4 or above | click for more information | |
| 339538 | Cellinx NVT GetFileContent.cgi Arbitrary File Reading Vulnerability (CVE-2023-23063) | 5.0R4 or above | click for more information | |
| 339549 | Jenkins API checkScript Remote Command Execution Vulnerability (CVE-2018-1000861) | 5.5R5 or above | click for more information | |
| 339559 | ServiceNow Incomplete Input Validation Vulnerability (CVE-2024-5217) | 5.0R4 or above | click for more information | |
| 339514 | Sharpyshell AES128 Encryption Detection | 5.0R4 or above | click for more information | |
| 717181 | VanToM Communication Traffic Detection | 5.0R4 or above | click for more information | |
| 339524 | Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228) | 5.5R5 or above | click for more information | |
| 339535 | Dahua ICC push Remote Command Execution Vulnerability | 5.0R4 or above | click for more information | |
| 339545 | Shiro RememberMe Deserialization Vulnerability - 2 (CVE-2016-4437) | 5.0R4 or above | click for more information | |
| 339555 | Ivanti EPM SQL Injection Vulnerability (CVE-2024-29824) | 5.5R5 or above | click for more information | |
| 339510 | Sandcat Caldera Communication Traffic Detection | 5.0R4 or above | click for more information | |
| 717185 | BlackMamba Communication Traffic Detection | 5.0R4 or above | click for more information | |
| 339531 | LiveBOS UploadImage.do Arbitrary File Upload Vulnerability | 5.0R4 or above | click for more information | |
| 339541 | Dahua DSS attachment_clearTempFile SQL Injection Vulnerability | 5.5R5 or above | click for more information | |
| 339548 | FineReport API channel Deserialization Vulnerability | 5.0R4 or above | click for more information | |
| ...... | ||||
| Updated Signature (2) |
Rule ID | Rule Name | StoneOS | Detail |
| 717164 | Suspicious C2 Stage Detection - TCP Download | 5.0R4 or above | Click here for more information | |
| 1909029 | SMB Svcctl CreateServiceW Request Detection | 5.0R4 or above | Click here for more information | |