IPS Signature Database Update
Name | ips.sig | |||
Version | 3.0.269 | |||
StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
Release Date | 2025-08-11 | |||
New Signature (30) |
Rule ID | Rule Name | StoneOS | Detail |
339331 | Youyou ERP-NC Cross-Site Scripting Vulnerability (CVE-2025-2709) | 5.5R5 or above | click for more information | |
339338 | Leadsec-ACM importhtml.php Remote Command Execution Vulnerability | 5.5R8 or above | click for more information | |
717159 | Tool NPS Detection - Keepalive | 5.5R5 or above | click for more information | |
1805168 | Advantech WebAccess SCADA IOCTL 10001 BwFLApp.exe Arbitrary File Deletion Vulnerability | 5.0R4 or above | click for more information | |
339324 | TP-LINK Router API diagnostic Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
339334 | Hxwan LotWan static_arp.php Command Injection Vulnerability | 5.5R5 or above | click for more information | |
717163 | Tool VShell Detection - TCP Online | 5.5R5 or above | click for more information | |
339330 | Yonyou ERP-NC Cross-Site Scripting Vulnerability (CVE-2025-2710) | 5.5R5 or above | click for more information | |
339341 | ZXHN F450A Default Credential Vulnerability | 5.0R4 or above | click for more information | |
717158 | Tool NPS Detection - Online | 5.0R4 or above | click for more information | |
1805169 | Advantech WebAccess SCADA IOCTL 10001 BwPFile.exe Arbitrary File Deletion Vulnerability | 5.0R4 or above | click for more information | |
339327 | Ruijie EG Easy Gateway branch_passw.php Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
339337 | Dahua DSS Login Bypass Vulnerability | 5.0R4 or above | click for more information | |
717162 | Tool NPS Detection - Traffic Forwarding | 5.5R5 or above | click for more information | |
339333 | Hxwan LotWan check_instance_state.php Command Injection Vulnerability | 5.5R5 or above | click for more information | |
339340 | Caimore Gateway Command Injection Vulnerability | 5.5R5 or above | click for more information | |
339329 | Infoblox NetMRI Command Injection Vulnerability (CVE-2025-32813) | 5.5R5 or above | click for more information | |
339326 | Kyan Video recorder run.php Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
339336 | Dahua ICC Any File Reading Vulnerability | 5.0R4 or above | click for more information | |
717157 | Tool XiebroC2 Detection - TCP Keepalive | 5.0R4 or above | click for more information | |
...... | ||||
Updated Signature (8) |
Rule ID | Rule Name | StoneOS | Detail |
336152 | Advantech iView Directory Traversal Vulnerability (CVE-2021-22656) | 5.5R5 or above | Click here for more information | |
312108 | Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6049) | 5.0R4 or above | Click here for more information | |
336351 | Siemens SINEC NMS SQL Injection Vulnerability (CVE-2021-33732) | 5.5R5 or above | Click here for more information | |
715408 | Ivanti Avalanche PrinterDeviceServer Service Command Injection Vulnerability (CVE-2021-42132) | 5.5R5 or above | Click here for more information | |
331962 | Ruckus IoT Controller Web UI Authentication Bypass Vulnerability (CVE-2020-26879) | 5.0R4 or above | Click here for more information | |
334033 | Oracle E Business Suite Information Disclosure Vulnerability (CVE-2020-2871) | 5.5R5 or above | Click here for more information | |
312100 | Microsoft Windows Toolbar Object Handling Use After Free Vulnerability (CVE-2015-2515) | 5.0R4 or above | Click here for more information | |
332910 | Trend Micro SafeSync for Enterprise 3.2 rollback Command Injection Vulnerability | 5.5R5 or above | Click here for more information | |