IPS Signature Database Update
Name | ips.sig | |||
Version | 3.0.254 | |||
StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
Release Date | 2025-04-28 | |||
New Signature (16) |
Rule ID | Rule Name | StoneOS | Detail |
338808 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099 CVE-2024-25722) | 5.5R5 or above | click for more information | |
338818 | Ray Path Traversal Vulnerability (CVE-2023-6021) | 5.0R4 or above | click for more information | |
338809 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099 CVE-2024-25722) | 5.5R5 or above | click for more information | |
338819 | Ray Operating System Command Injection Vulnerability (CVE-2023-6019) | 5.5R5 or above | click for more information | |
338806 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099) | 5.5R5 or above | click for more information | |
338816 | Open WebUI Arbitrary File Upload Vulnerability (CVE-2024-8060) | 5.0R4 or above | click for more information | |
338807 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099 CVE-2024-25722) | 5.5R5 or above | click for more information | |
338817 | Ray Code Injection Vulnerability (CVE-2023-0297) | 5.5R5 or above | click for more information | |
338814 | Pyload Configuration Infomation Leakage Vulnerability (CVE-2024-21644) | 5.0R4 or above | click for more information | |
338805 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099) | 5.5R5 or above | click for more information | |
338815 | RAGFlow Command Injection Vulnerability (CVE-2024-10131) | 5.5R5 or above | click for more information | |
338812 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099 CVE-2024-25722) | 5.5R5 or above | click for more information | |
338813 | Pyload Log Injection Vulnerability (CVE-2024-21645) | 5.0R4 or above | click for more information | |
338810 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099) | 5.5R5 or above | click for more information | |
338820 | Pyload Cross-Site Scripting Vulnerability (CVE-2023-0488) | 5.5R5 or above | click for more information | |
338811 | NetEase QAnything SQL Injection Vulnerability (CVE-2024-7099) | 5.5R5 or above | click for more information | |
Updated Signature (3) |
Rule ID | Rule Name | StoneOS | Detail |
338784 | KUBERNETES INGRESS-NGINX Remote Command Execution Vulnerability (CVE-2025-1974) | 5.5R5 or above | Click here for more information | |
337935 | Yonyou Chanjet T+ Ufida.T.DI.UIP.RRA.RRATableController Deserialization Vulnerability | 5.5R5 or above | Click here for more information | |
338787 | Wangkang NS-ASG API index.php Remote Command Execution Vulnerability | 5.5R5 or above | Click here for more information | |