IPS Signature Database Update
Name | ips.sig | |||
Version | 3.0.172 | |||
StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
Release Date | 2023-08-28 | |||
New Signature (23) |
Rule ID | Rule Name | StoneOS | Detail |
337622 | Ruijie router command execution vulnerability (CVE-2023-3450) | 5.5R5 or above | click for more information | |
337141 | RocketChat Live Chat Unauthenticated Read Access Vulnerability | 5.0R4 or above | click for more information | |
337618 | Esafenet UploadFileFromClientServiceForClient Arbitrary File Upload Vulnerability | 5.0R4 or above | click for more information | |
337615 | WeChat Work agentinfo Interface Unauthorized Sensitive Information Disclosure Vulnerability | 5.0R4 or above | click for more information | |
337123 | QiHang Media Web Arbitrary File Disclosure | 5.0R4 or above | click for more information | |
337621 | Eramba Arbitrary Code Execution Vulnerability (CVE-2023-36255) | 5.0R4 or above | click for more information | |
336573 | Ubiquiti Networks mFi Controller Server Authentication Bypass Vulnerability | 5.0R4 or above | click for more information | |
337617 | Mingyuanyun ERP ApiUpdate.ashx Arbitrary File Upload Vulnerability | 5.0R4 or above | click for more information | |
336804 | Elasticsearch Unauthorized Access Vulnerability -4 | 5.0R4 or above | click for more information | |
336517 | Kirby CMS Authentication Bypass Path Traversal Vulnerability | 5.0R4 or above | click for more information | |
337143 | WatchGuard Fireware AD Helper Component Credential Disclosure Vulnerability | 5.0R4 or above | click for more information | |
337620 | PHP Code Injection Detection | 5.5R5 or above | click for more information | |
336565 | WiseGiga NAS Local File Inclusion Vulnerability | 5.0R4 or above | click for more information | |
337616 | Seeyon OA M1Server userTokenService Remote Command Execution Vulnerability | 5.0R4 or above | click for more information | |
805926 | GPL Linux shellcode | 5.0R4 or above | click for more information | |
805914 | Bindshell2 Decoder Shellcode (UDP) | 5.0R4 or above | click for more information | |
336568 | Mako Web-server Server Side Request Forgery Vulnerability | 5.0R4 or above | click for more information | |
337142 | Vanguard Marketplace CMS 2.1 Cross Site Scripting Vulnerability | 5.5R5 or above | click for more information | |
337623 | Adobe ColdFusion Deserialization Vulnerability (CVE-2023-29300) | 5.0R4 or above | click for more information | |
714596 | Shellcode: Rothenburg Shellcode | 5.0R4 or above | click for more information | |
...... | ||||
Updated Signature (1) |
Rule ID | Rule Name | StoneOS | Detail |
305289 | Adobe Shockwave Director tSAC Chunk Parsing Memory Corruption exploit Vulnerability (CVE-2010-2866) | 5.5R4 or above | Click here for more information | |