IPS Signature Database Update
| Name | ips.sig | |||
| Version | 3.0.153 | |||
| StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
| Release Date | 2023-04-10 | |||
| New Signature (16) |
Rule ID | Rule Name | StoneOS | Detail |
| 337455 | NodeBB socket.io Elevation of Privilege Vulnerability (CVE-2022-46164) | 5.5R5 or above | click for more information | |
| 337442 | Resin Inputfile Arbitrary File Read Vulnerability | 5.0R4 or above | click for more information | |
| 337452 | Froxlor FroxlorLogger logger_logfile Arbitrary File Overwrite Vulnerability (CVE-2023-0315) | 5.5R5 or above | click for more information | |
| 337453 | Atlassian Bitbucket Server And Data Center Command Injection Vulnerability(CVE-2022-43781) | 5.5R5 or above | click for more information | |
| 337440 | Panabit Default Password Detected | 5.5R5 or above | click for more information | |
| 337450 | Samsung WLAN AP WEA453e Default Password Detected | 5.0R4 or above | click for more information | |
| 337441 | PhpMyAdmin Misconfiguration Vulnerability | 5.5R8 or above | click for more information | |
| 337451 | Fortinet FortiNAC Keyupload.jsp File Upload Vulnerability (CVE-2022-39952) | 5.0R4 or above | click for more information | |
| 337438 | Openerp Default Password Detected | 5.0R4 or above | click for more information | |
| 337448 | Seacms 6.5.4-6.5.5 Remote Code Execution Vulnerability | 5.5R5 or above | click for more information | |
| 337439 | Oracle Business Intelligence Password Disclosure Vulnerability | 5.0R4 or above | click for more information | |
| 337449 | RuoYi CMS Unauthorized Access Vulnerability | 5.0R4 or above | click for more information | |
| 337446 | Seeyon OA A8 status.jsp Information Disclosure Vulnerability | 5.0R4 or above | click for more information | |
| 337447 | Seeyon OA A6 config.jsp Sensitive Information Disclosure Vulnerability | 5.0R4 or above | click for more information | |
| 337444 | Ruijie EG CLI Remote Command Execution Vulnerability | 5.0R4 or above | click for more information | |
| 337454 | Grafana Labs Grafana GeoMap Stored Cross Site Scripting Vulnerability (CVE-2023-0507) | 5.5R5 or above | click for more information | |
| Updated Signature (1) |
Rule ID | Rule Name | StoneOS | Detail |
| 333978 | Apache Shiro Authentication Bypass Vulnerability (CVE-2020-1957) | 5.0R4 or above | Click here for more information | |