IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.673 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2026-08-31 | |||
| New Signature (294) |
Rule ID | Rule Name | StonesOS | Detail |
| 345839 | Tenda O3V2 setRateTest Buffer Overflow Vulnerability (CVE-2025-7419) | 5.5R5 or above | click for more information | |
| 345762 | TRENDnet TEW-827DRU Command Injection Vulnerability (CVE-2024-28354) | 5.5R5 or above | click for more information | |
| 345721 | Citrix Session Recording MSMQ Remote Code Execution Vulnerability (CVE-2024-8069) | 5.0R4 or above | click for more information | |
| 345676 | D-Link DAR-7000 workidajax.php SQL Injection Vulnerability (CVE-2023-6581) | 5.5R5 or above | click for more information | |
| 345901 | Tenda O3V2 Buffer Overflow Vulnerability (CVE-2025-7418) | 5.5R5 or above | click for more information | |
| 345824 | Telesquare TLR-2005KSH Command Injection Vulnerability (CVE-2025-9603) | 5.5R5 or above | click for more information | |
| 345783 | Apeman ID71 set_alias.cgi Cross-Site Scripting Vulnerability (CVE-2025-11851) | 5.5R5 or above | click for more information | |
| 345738 | Intelbras Devices NickName Stored XSS Vulnerability (CVE-2025-26064) | 5.5R8 or above | click for more information | |
| 345665 | CyberArk Password Vault Web Access Remote Code Execution Vulnerability (CVE-2018-9843) | 5.5R8 or above | click for more information | |
| 345918 | Zlib Heap Buffer Overflow Vulnerability (CVE-2022-37434) | 5.5R5 or above | click for more information | |
| 345845 | Linksys IGD SetDefaultConnectionService Stack Buffer Overflow Vulnerability (CVE-2025-6752) | 5.5R5 or above | click for more information | |
| 345800 | Linksys E8450 userEmail Command Injection Vulnerability (CVE-2024-57539) | 5.5R5 or above | click for more information | |
| 345759 | Sitecore Experience Platform Cache Poisoning Vulnerability (CVE-2025-53693) | 5.5R5 or above | click for more information | |
| 717278 | Socomec DIRIS Digiware M-70 Modbus RTU UPS Default settings DoS Vulnerability (CVE-2025-54851) | 5.0R4 or above | click for more information | |
| 345907 | CyberPanel Command Injection Vulnerability (CVE-2024-53376) | 5.5R5 or above | click for more information | |
| 345862 | Tenda FH1206 qossetting qos/page Buffer Overflow Vulnerability (CVE-2024-7614) | 5.5R8 or above | click for more information | |
| 345821 | TOTOLINK cstecgi.cgi Buffer Overflow Vulnerability (CVE-2025-28029) | 5.5R5 or above | click for more information | |
| 345744 | Linksys sta_wps_pin Buffer Overflow Vulnerability (CVE-2025-9251) | 5.5R5 or above | click for more information | |
| 345883 | Trendnet TEW-820AP Buffer Overflow Vulnerability (CVE-2024-50667) | 5.5R5 or above | click for more information | |
| 345710 | D-Link DIR-822+ upload_firmware.cgi Command Injection Vulnerability (CVE-2024-33344) | 5.5R5 or above | click for more information | |
| ...... | ||||
| Updated Signature (4) |
Rule ID | Rule Name | StonesOS | Detail |
| 336400 | JAVA Remote Process Call Vulnerability -1 | 5.5R5 or above | Click here for more information | |
| 321936 | Microsoft Internet Explorer and Edge JavascriptArray Buffer Overflow Vulnerability (CVE-2016-7202) | 5.0R4 or above | Click here for more information | |
| 715650 | JAVA Remote Process Call Vulnerability -1 | 5.5R5 or above | Click here for more information | |
| 345198 | SQL Injection Detection - Blind Inject | 5.5R5 or above | Click here for more information | |