IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.668 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2026-08-03 | |||
| New Signature (96) |
Rule ID | Rule Name | StonesOS | Detail |
| 345271 | Belkin N300 formBSSetSitesurvey Command Injection Vulnerability (CVE-2022-30105) | 5.5R5 or above | click for more information | |
| 334986 | SQL Injection Detection - Error Based Injection 9 | 5.5R5 or above | click for more information | |
| 345288 | WPS Web Portal System wps_shop.cgi Command Injection Vulnerability (CVE-2005-2290) | 5.5R5 or above | click for more information | |
| 717053 | Apache CommonBeanutils-2 Deserialization Chain Detection | 5.0R4 or above | click for more information | |
| 338936 | Apache CommonBeanutils-1 Deserialization Chain Detection | 5.0R4 or above | click for more information | |
| 345260 | CasaOS ZeroTier API Command Injection Vulnerability (CVE-2022-24193) | 5.5R5 or above | click for more information | |
| 717242 | BS.Player Long URL Buffer Overflow Vulnerability (CVE-2009-1068) | 5.5R5 or above | click for more information | |
| 345266 | BWA DiREX-Pro uninstall.php3 Command Injection Vulnerability (CVE-2020-10250) | 5.5R5 or above | click for more information | |
| 306369 | Directory Traversal Detection - Sensitive File Access | 5.0R4 or above | click for more information | |
| 345287 | CData API Server Path Traversal Authentication Bypass Vulnerability (CVE-2024-31848) | 5.0R4 or above | click for more information | |
| 345304 | Ghost CMS SVG Profile Picture Stored XSS Vulnerability (CVE-2024-23724) | 5.5R5 or above | click for more information | |
| 717166 | Tool Supershell Detection - SSH Tunnel Connection | 5.5R5 or above | click for more information | |
| 717056 | Apache CommonBeanutils-1 Deserialization Chain Detection | 5.0R4 or above | click for more information | |
| 338935 | Apache CommonBeanutils-1 Deserialization Chain Detection | 5.0R4 or above | click for more information | |
| 345259 | CentOS Web Panel Null Byte File Inclusion Vulnerability (CVE-2021-45467) | 5.5R5 or above | click for more information | |
| 345276 | Bootstrap-sass __cfduid Cookie Backdoor Remote Code Execution Vulnerability (CVE-2019-10842) | 5.5R8 or above | click for more information | |
| 345265 | Adobe Flash Player TextField Use After Free Vulnerability (CVE-2015-3118) | 5.0R4 or above | click for more information | |
| 345282 | Byzoro Smart S45F importexport.php Command Injection Vulnerability (CVE-2023-4873) | 5.5R8 or above | click for more information | |
| 345303 | GetSimple CMS theme-edit.php Remote Code Execution Vulnerability (CVE-2022-41544) | 5.5R5 or above | click for more information | |
| 717165 | Tool Viper Detection - TCP KeepAlive | 5.5R5 or above | click for more information | |
| ...... | ||||
| Updated Signature (1) |
Rule ID | Rule Name | StonesOS | Detail |
| 337535 | PowerJob 4.3.2 List Method Unauthorized Access Vulnerability (CVE-2023-29923) | 5.5R10 or above | Click here for more information | |