IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.656 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2026-05-11 | |||
| New Signature (23) |
Rule ID | Rule Name | StonesOS | Detail |
| 339992 | Tenda AC9 SetSambaCfg Command Injection Vulnerability (CVE-2025-22949) | 5.5R5 or above | click for more information | |
| 339971 | Command Injection Detection - Double Base64 Encoding Reverse Shell | 5.0R4 or above | click for more information | |
| 339978 | Microsoft Exchange Server ProxyLogon SSRF Vulnerability (CVE-2021-26855) | 5.0R4 or above | click for more information | |
| 339988 | PHP code Command Injection Detection | 5.0R4 or above | click for more information | |
| 339974 | JIRA Information Disclosure Vulnerability (CVE-2020-36289) | 5.0R4 or above | click for more information | |
| 339984 | Inspur ClusterEngine Command Injection Vulnerability (CVE-2020-21224) | 5.5R5 or above | click for more information | |
| 339981 | Twig Template Engine SSTI Injection Attack Detection | 5.5R5 or above | click for more information | |
| 339991 | NETGEAR D6400 diag.cgi host_name Command Injection Vulnerability (CVE-2025-7407) | 5.5R5 or above | click for more information | |
| 339967 | GitLab Remote Code Execution Vulnerability (CVE-2021-22205) | 5.0R4 or above | click for more information | |
| 339977 | XStream Deserialization Vulnerability (CVE-2021-21346) | 5.0R4 or above | click for more information | |
| 339987 | Tool bWAPP Command Injection Detection | 5.5R5 or above | click for more information | |
| 339980 | Smarty Template Engine SSTI Injection Attack Detection | 5.0R4 or above | click for more information | |
| 339990 | TBK DVR device.rsp S_O_S_T_R_E_A_MAX Command Injection Vulnerability (CVE-2024-3721) | 5.0R4 or above | click for more information | |
| 339976 | Log4j2 JNDI Injection Vulnerability (CVE-2021-44228) | 5.0R4 or above | click for more information | |
| 339986 | Tool DVWA File Upload Detection -2 | 5.5R5 or above | click for more information | |
| 339983 | Command Injection Detection - Bypass Attack | 5.5R8 or above | click for more information | |
| 339993 | TOTOLINK A3300R setUrlFilterRules url Command Injection Vulnerability (CVE-2024-24332) | 5.0R4 or above | click for more information | |
| 339968 | Microsoft Exchange Server Remote Code Execution Vulnerability (CVE-2022-23277) | 5.0R4 or above | click for more information | |
| 339979 | Laravel Command Injection Vulnerability | 5.0R4 or above | click for more information | |
| 339989 | Four-Faith F3x24 apply.cgi adj_time_year Command Injection Vulnerability (CVE-2024-12856) | 5.5R5 or above | click for more information | |
| ...... | ||||
| Updated Signature (1) |
Rule ID | Rule Name | StonesOS | Detail |
| 337720 | Cisco IOS XE Web UI Privilege Escalation Vulnerability (CVE-2023-20198) | 5.0R4 or above | Click here for more information | |