IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.650 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2026-03-30 | |||
| New Signature (10) |
Rule ID | Rule Name | StonesOS | Detail |
| 339832 | OpenClaw Path Traversal Vulnerability (CVE-2026-28462) | 5.0R4 or above | click for more information | |
| 339842 | DigiEver DS-2105 Pro NVR cgi_main.cgi Command Injection Vulnerability (CVE-2023-52163) | 5.5R5 or above | click for more information | |
| 339833 | OpenClaw Path Traversal Vulnerability (CVE-2026-28462) | 5.0R4 or above | click for more information | |
| 339843 | TOTOLINK N150RT Command Injection Vulnerability (CVE-2025-3987) | 5.5R5 or above | click for more information | |
| 339830 | OpenClaw Exec Approvals Authentication Bypass Vulnerability (CVE-2026-28470) | 5.5R5 or above | click for more information | |
| 339840 | Netgear DGN Router setup.cgi Unauthorized Command Injection Vulnerability (CVE-2024-12847) | 5.0R4 or above | click for more information | |
| 339841 | GeoVision IoT DateSetting.cgi szSrvIpAddr Command Injection Vulnerability (CVE-2024-6047) | 5.5R5 or above | click for more information | |
| 339839 | Edimax IP Camera param.cgi NTP Command Injection Vulnerability (CVE-2025-1316) | 5.0R4 or above | click for more information | |
| 339834 | OpenClaw Path Traversal Vulnerability (CVE-2026-28462) | 5.0R4 or above | click for more information | |
| 339844 | TerraMaster TOS Remote Code Execution Vulnerability (CVE-2020-28188) | 5.5R8 or above | click for more information | |
| Updated Signature (2) |
Rule ID | Rule Name | StonesOS | Detail |
| 321766 | Dasan GPON Authorization Bypass Vulnerability (CVE-2018-10561) | 5.5R5 or above | Click here for more information | |
| 323134 | HiSilicon DVR - Application Credential Disclosure Vulnerability (CVE-2018-9995) | 5.0R4 or above | Click here for more information | |