IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.637 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2025-12-15 | |||
| New Signature (12) |
Rule ID | Rule Name | StonesOS | Detail |
| 339693 | Google Chrome Navigation Use After Free Vulnerability (CVE-2023-6112) | 5.0R4 or above | click for more information | |
| 716972 | Schneider Electric C-Bus Toolkit Arbitrary File Delete Vulnerability (CVE-2023-5399) | 5.0R4 or above | click for more information | |
| 339690 | Google Chrome OpenXrApiWrapper Use After Free Vulnerability (CVE-2023-3217) | 5.0R4 or above | click for more information | |
| 338740 | GitLab Community and Enterprise Edition glm_source Denial of Service Vulnerability (CVE-2024-8124) | 5.5R5 or above | click for more information | |
| 339691 | Google Chrome Type Confusion Vulnerability (CVE-2023-2936) | 5.0R4 or above | click for more information | |
| 339688 | Google Chrome Read Only Property Overwrite Vulnerability (CVE-2023-4352) | 5.0R4 or above | click for more information | |
| 717203 | Microsoft Message Queuing Out-of-bounds Vulnerability (CVE-2023-21554) | 5.5R4 or above | click for more information | |
| 339689 | Google Chrome JSStackCheck Type Confusion Vulnerability (CVE-2023-3420) | 5.0R4 or above | click for more information | |
| 806365 | Internet Key Exchange Protocol Denial of Service Vulnerability (CVE-2023-21547) | 5.0R4 or above | click for more information | |
| 339686 | Apache Kafka UI Remote Code Execution Vulnerability (CVE-2023-52251) | 5.0R4 or above | click for more information | |
| 339687 | Google Chrome ReduceJSLoadPropertyWithEnumeratedKey Out Of Bounds Access Vulnerability (CVE-2023-4427) | 5.0R4 or above | click for more information | |
| 806366 | Zyxel Communications IKEv2 Notify Remote Code Execution Vulnerability (CVE-2023-28771) | 5.0R4 or above | click for more information | |
| Updated Signature (1) |
Rule ID | Rule Name | StonesOS | Detail |
| 338230 | Adobe Magento E-commerce Platform estimate-shipping-methods XXE Vulnerability (CVE-2024-34102) | 5.0R4 or above | Click here for more information | |