IPS Signature Database Update
Name | ips.sig | |||
Version | 2.1.619 | |||
StoneOS | StoneOS 5.0R4F3.1 or above | |||
Release Date | 2025-08-11 | |||
New Signature (23) |
Rule ID | Rule Name | StonesOS | Detail |
339331 | Youyou ERP-NC Cross-Site Scripting Vulnerability (CVE-2025-2709) | 5.5R5 or above | click for more information | |
339338 | Leadsec-ACM importhtml.php Remote Command Execution Vulnerability | 5.5R8 or above | click for more information | |
717159 | Tool NPS Detection - Keepalive | 5.5R5 or above | click for more information | |
339324 | TP-LINK Router API diagnostic Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
339334 | Hxwan LotWan static_arp.php Command Injection Vulnerability | 5.5R5 or above | click for more information | |
717163 | Tool VShell Detection - TCP Online | 5.5R5 or above | click for more information | |
339330 | Yonyou ERP-NC Cross-Site Scripting Vulnerability (CVE-2025-2710) | 5.5R5 or above | click for more information | |
717158 | Tool NPS Detection - Online | 5.0R4 or above | click for more information | |
339327 | Ruijie EG Easy Gateway branch_passw.php Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
717162 | Tool NPS Detection - Traffic Forwarding | 5.5R5 or above | click for more information | |
339333 | Hxwan LotWan check_instance_state.php Command Injection Vulnerability | 5.5R5 or above | click for more information | |
339340 | Caimore Gateway Command Injection Vulnerability | 5.5R5 or above | click for more information | |
339329 | Infoblox NetMRI Command Injection Vulnerability (CVE-2025-32813) | 5.5R5 or above | click for more information | |
339326 | Kyan Video recorder run.php Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
717157 | Tool XiebroC2 Detection - TCP Keepalive | 5.0R4 or above | click for more information | |
339322 | Sapido Router syscmd.asp Remote Command Execution Vulnerability | 5.5R5 or above | click for more information | |
339332 | NetMizer Log Management System cmd.php Command Injection Vulnerability | 5.0R4 or above | click for more information | |
717161 | Tool NPS Detection - Tunnel Connection | 5.5R5 or above | click for more information | |
339343 | Tool VShell Detection - Websocket Online | 5.5R5 or above | click for more information | |
339328 | Fortine FortiVoice Buffer Overflow Vulnerability (CVE-2025-32756) | 5.5R5 or above | click for more information | |
...... | ||||
Updated Signature (7) |
Rule ID | Rule Name | StonesOS | Detail |
336152 | Advantech iView Directory Traversal Vulnerability (CVE-2021-22656) | 5.5R5 or above | Click here for more information | |
312108 | Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6049) | 5.0R4 or above | Click here for more information | |
336351 | Siemens SINEC NMS SQL Injection Vulnerability (CVE-2021-33732) | 5.5R5 or above | Click here for more information | |
715408 | Ivanti Avalanche PrinterDeviceServer Service Command Injection Vulnerability (CVE-2021-42132) | 5.5R5 or above | Click here for more information | |
331962 | Ruckus IoT Controller Web UI Authentication Bypass Vulnerability (CVE-2020-26879) | 5.0R4 or above | Click here for more information | |
334033 | Oracle E Business Suite Information Disclosure Vulnerability (CVE-2020-2871) | 5.5R5 or above | Click here for more information | |
312100 | Microsoft Windows Toolbar Object Handling Use After Free Vulnerability (CVE-2015-2515) | 5.0R4 or above | Click here for more information | |