IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.557 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2024-05-20 | |||
| New Signature (27) |
Rule ID | Rule Name | StonesOS | Detail |
| 337996 | LG Simple Editor saveXml Directory Traversal Vulnerability (CVE-2023-40497) | 5.0R4 or above | click for more information | |
| 338016 | WIFISKY Router confirm.php Remote Code Execution Vulnerability | 5.0R4 or above | click for more information | |
| 338027 | Microsoft SharePoint Server Remote Code Execution Vulnerability (CVE-2024-30044) | 5.0R4 or above | click for more information | |
| 316917 | XWiki User Profile Stored Cross-Site Scripting Vulnerability (CVE-2023-40176) | 5.5R5 or above | click for more information | |
| 338002 | Adobe ColdFusion IPFilterUtils Improper Access Control Vulnerability (CVE-2023-29298) | 5.0R4 or above | click for more information | |
| 338013 | Razer Sila Gaming Router Remote Code Execution Vulnerability (CVE-2022-29013) | 5.0R4 or above | click for more information | |
| 716916 | Rockwell Automation ThinManager ThinServer Directory Traversal Vulnerability (CVE-2023-2915) | 5.0R4 or above | click for more information | |
| 337999 | NodeBB socket.io eventName Denial of Service Vulnerability (CVE-2023-30591) | 5.5R5 or above | click for more information | |
| 338009 | F5 BIG-IP unzip Directory Traversal Vulnerability (CVE-2023-41373) | 5.0R4 or above | click for more information | |
| 338019 | CrushFTP Server Side Template Injection Vulnerability (CVE-2024-4040) | 5.0R4 or above | click for more information | |
| 337995 | LG Simple Editor deleteCheckSession Directory Traversal Vulnerability (CVE-2023-40492) | 5.0R4 or above | click for more information | |
| 338001 | XWiki AdminSheet Section Code Injection Vulnerability (CVE-2023-46731) | 5.0R4 or above | click for more information | |
| 337998 | Netgear ProSAFE NMS300 UpLoadServlet File Upload Vulnerability (CVE-2023-38098) | 5.0R4 or above | click for more information | |
| 338008 | Dolibarr ERP and CRM Database Backup Command Injection Vulnerability (CVE-2023-38886) | 5.5R8 or above | click for more information | |
| 338018 | ZenTaoPMS Authentication Bypass Vulnerability | 5.0R4 or above | click for more information | |
| 337994 | LG Simple Editor cropImage Directory Traversal Vulnerability (CVE-2023-40502) | 5.0R4 or above | click for more information | |
| 338015 | TP-Link-ER7206 Command Injection Vulnerability | 5.5R5 or above | click for more information | |
| 338000 | XWiki Change Request Extension Code Injection Vulnerability (CVE-2023-45138) | 5.5R5 or above | click for more information | |
| 716918 | Rockwell Automation ThinManager ThinServer Synchronization Directory Traversal Vulnerability (CVE-2023-2917) | 5.0R4 or above | click for more information | |
| 337997 | Netgear ProSAFE NMS300 clearAlertByIds SQL Injection Vulnerability (CVE-2023-44449) | 5.0R4 or above | click for more information | |
| ...... | ||||
| Updated Signature (0) |
Rule ID | Rule Name | StonesOS | Detail |
| No update. | ||||