IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.502 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2023-04-03 | |||
| New Signature (26) |
Rule ID | Rule Name | StonesOS | Detail |
| 337411 | WebSphere Portal Proxy SSRF Vulnerability -2 (CVE-2021-27748) | 5.0R4 or above | click for more information | |
| 337418 | Virtua Cobranca SQL Injection Vulnerability (CVE-2021-37589) | 5.0R4 or above | click for more information | |
| 337404 | NPS Default Password Detected | 5.0R4 or above | click for more information | |
| 337414 | RaspAP System Command Injection Vulnerability (CVE-2021-33357) | 5.0R4 or above | click for more information | |
| 337424 | Apache Airflow DAG OS Command Injection Vulnerability (CVE-2022-24288) | 5.5R5 or above | click for more information | |
| 337410 | WebSphere Portal Proxy SSRF Vulnerability -1 (CVE-2021-27748) | 5.0R4 or above | click for more information | |
| 337421 | PlaceOs Authentication Service Redirect Vulnerability (CVE-2021-41826) | 5.5R5 or above | click for more information | |
| 337407 | NetModule Routers Command Injection Vulnerability (CVE-2023-0861) | 5.5R5 or above | click for more information | |
| 337417 | Verint Systems Verint Workforce Optimization Cross Site Scripting Vulnerability (CVE-2021-36450) | 5.0R4 or above | click for more information | |
| 715569 | Apache CouchDB Erlang Cookie Remote Code Execution Vulnerability (CVE-2022-24706) | 5.0R4 or above | click for more information | |
| 337351 | Apache Shiro Authentication Bypass Vulnerablity Vulnerability (CVE-2020-11989) | 5.0R4 or above | click for more information | |
| 337413 | Akkadian Provisioning Manager Information Disclosure Vulnerability (CVE-2021-31581) | 5.0R4 or above | click for more information | |
| 337420 | PuneethReddyHc Online Shopping System Advanced SQL Injection Vulnerability (CVE-2021-41648) | 5.5R5 or above | click for more information | |
| 337347 | Ivanti Endpoint Manager Command Injection Vulnerability (CVE-2021-44529) | 5.0R4 or above | click for more information | |
| 337399 | MyuCMS V2.1 Command Execution Vulnerability | 5.0R4 or above | click for more information | |
| 337409 | MinIO Information Disclosure Vulnerability (CVE-2023-28432) | 5.0R4 or above | click for more information | |
| 337406 | OA8000 WorkFlowService SQL Injection Vulnerability | 5.0R4 or above | click for more information | |
| 337416 | Motorola-branded Binatone Hubble Cameras Security Vulnerability (CVE-2021-3577) | 5.0R4 or above | click for more information | |
| 337402 | Nacos Default Password Detected | 5.0R4 or above | click for more information | |
| 337412 | Prometheus Redirect Vulnerability (CVE-2021-29622) | 5.0R4 or above | click for more information | |
| ...... | ||||
| Updated Signature (2) |
Rule ID | Rule Name | StonesOS | Detail |
| 715662 | Apache Commons Text Remote Code Exection Vulnerability (CVE-2022-42889)-1 | 5.5R5 or above | Click here for more information | |
| 337092 | Apache Commons Text Remote Code Exection Vulnerability (CVE-2022-42889)-1 | 5.5R5 or above | Click here for more information | |