IPS Signature Database Update
| Name | ips.sig | |||
| Version | 2.1.476 | |||
| StoneOS | StoneOS 5.0R4F3.1 or above | |||
| Release Date | 2022-09-12 | |||
| New Signature (106) |
Rule ID | Rule Name | StonesOS | Detail |
| 715270 | Shellcode MSF/msfvenom Payload linux/x86/shell_bind_tcp Detected | 5.0R4 or above | click for more information | |
| 806207 | Shellcode MSF/msfvenom Payload linux/x86/meterpreter_reverse_nonx_tcp Detected | 5.0R4 or above | click for more information | |
| 715283 | Shellcode MSF/msfvenom Payload osx/x64/dupandexecve_bind_tcp Detected | 5.0R4 or above | click for more information | |
| 806215 | Shellcode MSF/msfvenom Payload netware/shell/reverse_tcp Detected | 5.0R4 or above | click for more information | |
| 715292 | Shellcode MSF/msfvenom Payload osx/x86/shell_find_port Detected | 5.0R4 or above | click for more information | |
| 806234 | Shellcode MSF/msfvenom Payload osx/x86/vforkshell_reverse_tcp Detected | 5.0R4 or above | click for more information | |
| 715296 | Shellcode MSF/msfvenom Payload php/download_exec Detected | 5.0R4 or above | click for more information | |
| 715256 | Shellcode MSF/msfvenom Payload linux/x64/shell_bind_tcp_random_port Detected | 5.0R4 or above | click for more information | |
| 715269 | Shellcode MSF/msfvenom Payload linux/x86/shell_bind_ipv6_tcp Detected | 5.0R4 or above | click for more information | |
| 806204 | Shellcode MSF/msfvenom Payload linux/x86/meterpreter_bind_tcp Detected | 5.0R4 or above | click for more information | |
| 715286 | Shellcode MSF/msfvenom Payload osx/x64/say Detected | 5.0R4 or above | click for more information | |
| 806212 | Shellcode MSF/msfvenom Payload linux/x86/shell_find_port Detected | 5.0R4 or above | click for more information | |
| 806231 | Shellcode MSF/msfvenom Payload osx/x86/isight_reverse_tcp Detected | 5.0R4 or above | click for more information | |
| 715652 | Tool ysoserial Hibernate2 Detected | 5.0R4 or above | click for more information | |
| 715260 | Shellcode MSF/msfvenom Payload linux/x86/chmod Detected | 5.0R4 or above | click for more information | |
| 337011 | WWBN AVideo Command Injection Vulnerability (CVE-2022-30534) | 5.5R5 or above | click for more information | |
| 715272 | Shellcode MSF/msfvenom Payload linux/x86/shell_find_port Detected | 5.0R4 or above | click for more information | |
| 806201 | Shellcode MSF/msfvenom Payload linux/x86/exec Detected | 5.0R4 or above | click for more information | |
| 806222 | Shellcode MSF/msfvenom Payload osx/ppc/shell_reverse_tcp Detected | 5.0R4 or above | click for more information | |
| 715285 | Shellcode MSF/msfvenom Payload osx/x64/exec Detected | 5.0R4 or above | click for more information | |
| ...... | ||||
| Updated Signature (4) |
Rule ID | Rule Name | StonesOS | Detail |
| 333690 | HongKe Ntopng Flow Analysis System Login Bypass Vulnerability (CVE-2021-28073) | 5.5R5 or above | Click here for more information | |
| 336974 | Tool Godzilla Communication Detected | 5.5R5 or above | Click here for more information | |
| 336955 | Advantech iView NetworkServlet backupDatabase Command Injection Vulnerability (CVE-2022-2143) | 5.5R8 or above | Click here for more information | |
| 336878 | Wanhu OA File Upload | 5.0R4 or above | Click here for more information | |