IPS Signature Database Update
Name | ips.sig | ||
Version | 2.1.345 | ||
StoneOS | StoneOS 5.0R4F3.1 or above | ||
Release Date | 2020-04-21 | ||
New Signature (14) |
Rule ID | Rule Name | Detail |
323471 | Jenkins Remote Code Execution Vulnerability (CVE-2018-1000861) | click for more information | |
330016 | Cisco Data Center Network Manager Log Download Vulnerability(CVE-2019-1622) | click for more information | |
324308 | Oracle WebLogic Server Deserialization RCE Vulnerability (CVE-2019-2729) | click for more information | |
330014 | Barco WePresent file_transfer.cgi Command Injection Vulnerability (CVE-2019-3929) | click for more information | |
323880 | Oracle Application Testing Suite Post-Auth DownloadServlet Directory Traversal Vulnerability (CVE-2019-2557) | click for more information | |
324032 | Cisco RV320 RCE Attempt Vulnerability (CVE-2019-1652) | click for more information | |
330034 | Oracle Weblogic Server Remote Security Vulnerability (CVE-2014-4210) | click for more information | |
323932 | Cisco Data Center Network Manager Authentication Bypass Vulnerability(CVE-2019-1619) | click for more information | |
324307 | Oracle WebLogic Server Deserialization RCE Vulnerability (CVE-2019-2729) | click for more information | |
323942 | Cisco RV110W/RV130(W)/RV215W Routers Management Interface Remote Command Execution Vulnerability (CVE-2019-1663) | click for more information | |
330013 | Jenkins ACL Bypass and Metaprogramming RCE Vulnerability (CVE-2019-1003029) | click for more information | |
323802 | Cisco Data Center Network Manager Unauthenticated File Upload Vulnerability (CVE-2019-1620) | click for more information | |
323918 | Apache Tomcat CGIServlet enableCmdLineArguments Vulnerability (CVE-2019-0232) | click for more information | |
330021 | Linux.Shishiga HTTP Fake 404 Response Vulnerability | click for more information | |
Updated Signature (5) |
Rule ID | Rule Name | Detail |
305280 | Apache Struts2 ParametersInterceptor Remote Command Execution Vulnerability (CVE-2010-1870) | Click here for more information | |
713899 | Microsoft Access Wizard ActiveX Control Memory Corruption Vulnerability (CVE-2010-1881) | Click here for more information | |
713893 | Oracle Weblogic LimitFilter Insecure Deserialization Vulnerability (CVE-2020-2555) | Click here for more information | |
1605138 | Database MSSQL Brute Force Attack | Click here for more information | |
311334 | Microsoft Access ActiveX Control Code Execution Vulnerability (CVE-2010-0814) | Click here for more information | |