IPS Signature Database Update
Name | ips.sig | ||
Version | 2.1.338 | ||
StoneOS | StoneOS 5.0R4F3.1 or above | ||
Release Date | 2020-03-02 | ||
New Signature (62) |
Rule ID | Rule Name | Detail |
713876 | Oracle Weblogic Insecure Deserialization Vulnerability -2 (CVE-2020-2551) | click for more information | |
322483 | WEBrick Directory Traversal Vulnerability (CVE-2008-1145) | click for more information | |
205021 | FTP NLST Command Buffer Overflow Vulnerability (CVE-2009-3023) | click for more information | |
322937 | Joomla! CMS Gridbox extension Reflected Cross-Site Scripting Vulnerability (CVE-2018-11690) | click for more information | |
322861 | GONICUS GOsa WebUI Change Password Form Reflected Cross-Site Scripting Vulnerability (CVE-2018-1000528) | click for more information | |
1605129 | GPL SQL Slammer Worm propagation Vulnerability (CVE-2002-0649) | click for more information | |
320449 | PHP gdImageCreateFromGifCtx Out of Bounds Read Vulnerability -1 (CVE-2017-7890) | click for more information | |
321812 | My Little Forum 'index.php' SQL Injection Vulnerability -3 (CVE-2015-1435) | click for more information | |
324363 | Satan/5ss5c Ransomware CnC Activity Vulnerability | click for more information | |
322120 | Apache HTTPD mod_log_config Cookie Handling Denial of Service Vulnerability (CVE-2012-0021) | click for more information | |
713875 | Oracle Weblogic Insecure Deserialization Vulnerability -1 (CVE-2020-2551) | click for more information | |
324050 | OpenProject 'sortBy' query Reflected Cross Site Scripting Vulnerability (CVE-2019-17092) | click for more information | |
311337 | In Motion BlackBerry Application Web Loader ActiveX Control Buffer Overflow -1 Vulnerability (CVE-2009-0305) | click for more information | |
2005097 | ISC DHCP dhclient script_write_params Stack buffer overflow Vulnerability (CVE-2009-0692) | click for more information | |
320563 | Microsoft Office OOXML Memory Corruption Vulnerability (CVE-2017-11826) | click for more information | |
324048 | rConfig ajaxServerSettingsChk Command Injection Vulnerability (CVE-2019-16662) | click for more information | |
711275 | HPE Intelligent Management Center dbman RestoreDBase MySQL Command Injection Vulnerability (CVE-2017-5819) | click for more information | |
322459 | Red_Hat_Directory_Server_Accept-Language_HTTP_Header_Parsing_Buffer_Overflow_attack Vulnerability (CVE-2008-2928) | click for more information | |
320549 | Microsoft Edge Remote Code Execution Vulnerability (CVE-2017-8757) | click for more information | |
713844 | HP Persistent Systems Radia Client Automation Command Execution Vulnerability (CVE-2015-1497) | click for more information | |
...... | |||
Updated Signature (176) |
Rule ID | Rule Name | Detail |
320674 | Oracle WebLogic Server WorkContextXmlInputAdapter Insecure Deserialization Vulnerability - 4 (CVE-2017-10271) | Click here for more information | |
321612 | Xiph.org Icecast Server auth_url Stack Buffer Overflow Vulnerability -2 (CVE-2018-18820) | Click here for more information | |
321601 | Digium Asterisk res_http_websocket HTTP Upgrade Request Denial of Service Vulnerability(CVE-2018-17281) | Click here for more information | |
305470 | Microsoft Windows Insecure Library Loading Vulnerability -2 (CVE-2011-1991) | Click here for more information | |
321781 | Oracle WebLogic Server DeploymentService Directory Traversal Vulnerability -2 (CVE-2019-2618) | Click here for more information | |
320720 | Generic Credit Card Information Phishing Attack | Click here for more information | |
321618 | GitLab Wiki API Attachments Command Injection Vulnerability(CVE-2018-18649) | Click here for more information | |
712842 | Realtek SDK - Miniigd UPnP SOAP Command Execution Vulnerability -1 (CVE-2014-8361) | Click here for more information | |
324026 | ELOG Project ELOG show_uploader_json NULL Pointer Dereference Vulnerability -1 (CVE-2019-3995) | Click here for more information | |
321860 | Wordpress Live Chat Support Vulnerability (CVE-2018-12426) | Click here for more information | |
1505167 | Oracle MySQL Arbitrary Code Execution Vulnerability - 2 (CVE-2016-6662) | Click here for more information | |
1905749 | Microsoft Print Spooler Service Format String Remote Code Execution -1 (CVE-2012-1851) | Click here for more information | |
320680 | WordPress REST API Posts Controller Privilege Escalation Vulnerabiliy | Click here for more information | |
322905 | HPE Intelligent Management Center TopoMsgServlet className Expression Language Injection Vulnerability -2 (CVE-2019-11942) | Click here for more information | |
310486 | HP LoadRunner Virtual User Generator saveCodeRuleFile Directory Traversal Vulnerability -2 (CVE-2013-4838) | Click here for more information | |
320639 | Oracle GlassFish Server ThemeServlet Directory Traversal Vulnerability - 1 | Click here for more information | |
323008 | Atlassian JIRA Template Injection RCE Vulnerability (CVE-2019-11581) | Click here for more information | |
320746 | Unix/VPNFilter IP Check | Click here for more information | |
320673 | Oracle WebLogic Server WorkContextXmlInputAdapter Insecure Deserialization Vulnerability - 3 (CVE-2017-10271) | Click here for more information | |
321611 | Xiph.org Icecast Server auth_url Stack Buffer Overflow Vulnerability -1 (CVE-2018-18820) | Click here for more information | |
...... | |||