IPS Signature Database Update
| Name | ips.sig | ||
| Version | 2.1.300 | ||
| StoneOS | StoneOS 5.0R4F3.1 or above | ||
| Release Date | 2019-06-27 | ||
| New Signature (39) |
Rule ID | Rule Name | Detail |
| 321868 | Appear TV Maintenance Centre Directory Traversal Vulnerability (CVE-2018-7539) | click for more information | |
| 321878 | Quest NetVault Backup Checksession Authentication Bypass Vulnerability (CVE-2018-1163) | click for more information | |
| 321888 | Apache CouchDB Remote Privilege Escalation Vulnerability (CVE-2017-12635) | click for more information | |
| 2205157 | Digium Asterisk userinfo Command Execution Vulnerability (CVE-2017-14100) | click for more information | |
| 321864 | Windows VBScript Engine Use After Free Vulnerability (CVE-2018-8174) | click for more information | |
| 321885 | NetIQ Access Manager Identity Server Directory Traversal Vulnerability (CVE-2017-14803) | click for more information | |
| 321895 | Microsoft Internet Explorer Jscript RegExpComp Compile Buffer Overflow Vulnerability (CVE-2017-11890) | click for more information | |
| 321860 | Wordpress Live Chat Support Vulnerability (CVE-2018-12426) | click for more information | |
| 321871 | Google Golang GET Command Injection Vulnerability (CVE-2018-7187) | click for more information | |
| 321881 | Microsoft Edge Chakra BoxStackInstance Stack to Heap Copy Vulnerability (CVE-2018-0776) | click for more information | |
| 321891 | HPE System Management Homepage gsearch.php.en Cross-Site Scripting (XSS) Vulnerability (CVE-2017-12544) | click for more information | |
| 321867 | Drupal Core Form Rendering Remote Code Execution Vulnerability (CVE-2018-7602) | click for more information | |
| 712850 | Flexense DiskBoss Enterprise Stack-based Buffer Overflow Vulnerability (CVE-2018-5262) | click for more information | |
| 321877 | Spring Data Commons Remote Code Execution Vulnerability (CVE-2018-1273) | click for more information | |
| 321884 | Apache httpd FilesMatch Policy Bypass Vulnerability (CVE-2017-15715) | click for more information | |
| 321894 | Microsoft Internet Explorer Jscript LastParen Out of Bounds Read Vulnerability (CVE-2017-11906) | click for more information | |
| 321863 | Nagios XI helpedit.php SQL Injection Vulnerability (CVE-2018-8734) | click for more information | |
| 321870 | Homematic CCU2 2.29.23 - Remote Command Execution Vulnerability (CVE-2018-7297) | click for more information | |
| 321880 | Microsoft Edge Chakra ASM EmitCall Type Confusion Vulnerability (CVE-2018-0780) | click for more information | |
| 321890 | HPE Intelligent Management Center imcweb_dm.jar Remote Code Execution Vulnerability (CVE-2017-12558) | click for more information | |
| ...... | |||
| Updated Signature (32) |
Rule ID | Rule Name | Detail |
| 321816 | Multiple AirLive OS Command Injection Vulnerability (CVE-2015-2279) | Click here for more information | |
| 321826 | eShop WordPress Plugin Arbitrary Variable Overwrite Vulnerability -1 (CVE-2015-3421) | Click here for more information | |
| 321857 | Nagios XI Snoopy Command Injection Vulnerability (CVE-2018-15708) | Click here for more information | |
| 321823 | Joomla! Web-Dorado ECommerce-WD Plugin Unauthenticated SQL Injections Vulnerability -3 (CVE-2015-2562) | Click here for more information | |
| 321843 | Microsoft IIS WebDav 'ScStoragePathFromUrl' Buffer Overflow Vulnerability (CVE-2017-7269) | Click here for more information | |
| 712842 | Realtek SDK - Miniigd UPnP SOAP Command Execution Vulnerability -1 (CVE-2014-8361) | Click here for more information | |
| 321829 | qTranslate WordPress Plugin Cross-Site Scripting Vulnerability (CVE-2015-5535) | Click here for more information | |
| 712846 | Advantech WebAccess Directory Traversal Vulnerability (CVE-2017-16720) | Click here for more information | |
| 321805 | WordPress Welcart e-Commerce plugin SQL injection Vulnerability -1 (CVE-2014-10017) | Click here for more information | |
| 321856 | Elasticsearch Kibana Console Plugin Vulnerability (CVE-2018-17246) | Click here for more information | |
| 321815 | Wordpress Video Gallery SQL Injection Vulnerability (CVE-2015-2065) | Click here for more information | |
| 321825 | ElasticSearch Directory Traversal Vulnerability (CVE-2015-3337) | Click here for more information | |
| 321822 | Joomla! Web-Dorado ECommerce-WD Plugin Unauthenticated SQL Injections Vulnerability -2 (CVE-2015-2562) | Click here for more information | |
| 321842 | Advantech WebAccess Cross-site Scripting Vulnerability (CVE-2018-15707) | Click here for more information | |
| 321839 | Pivotal Spring Data Commons and Spring Data REST Vulnerability (CVE-2018-1273) | Click here for more information | |
| 321814 | WordPress Easing Slider Plugin Cross-site scripting Vulnerability -2 (CVE-2015-1436) | Click here for more information | |
| 712845 | SysGauge Server Control Protocl Denial of Service Vulnerability (CVE-2017-15667) | Click here for more information | |
| 905206 | Qualcomm Eudora WorldMail IMAPd Buffer overflow Vulnerability (CVE-2014-10031) | Click here for more information | |
| 321845 | QRadar Remote Command Execution Vulnerability (CVE-2018-1418) | Click here for more information | |
| 321821 | Joomla! Web-Dorado ECommerce-WD Plugin Unauthenticated SQL Injections Vulnerability -1 (CVE-2015-2562) | Click here for more information | |
| ...... | |||