IPS Signature Database Update
| Name | ips.sig | ||
| Version | 2.1.173 | ||
| StoneOS | StoneOS 5.0R4F3.1 or above | ||
| Release Date | 2017-02-09 | ||
| New Signature (76) |
Attack ID | Description | Detail |
| 316746 | EXPLOIT Suspicious Exploit Data Detection - 1141719 | click for more information | |
| 711066 | SSH Brute Force Login (CVE-2014-unknown) | click for more information | |
| 711067 | FILE Microsoft Office CVE-2016-7264 Out of Bounds Read (CVE-2016-7264) | click for more information | |
| 711068 | FILE Microsoft Windows Uniscribe Integer Overflow (CVE-2016-7274) | click for more information | |
| 711069 | FILE Microsoft Excel CVE-2016-7262 Security Feature Bypass (CVE-2016-7262) | click for more information | |
| 711070 | FILE Microsoft Windows Image File Handling Information Disclosure (CVE-2016-7212) | click for more information | |
| 711071 | SSH D-Link DWR-932B Backdoor Access -1 (CVE-2016-10177) | click for more information | |
| 711072 | SSH D-Link DWR-932B Backdoor Access -2 (CVE-2016-10177) | click for more information | |
| 316719 | WEB Brute Force Login -1 | click for more information | |
| 316720 | WEB Brute Force Login -2 | click for more information | |
| 316721 | WEB Multiple NETGEAR Products Information Disclosure Vulnerability (CVE-2017-5521) | click for more information | |
| 316722 | WEB Cross-site Scripting -36 (CVE-2011-2133) | click for more information | |
| 316723 | EXPLOIT Suspicious Exploit Data Detection - 1141696 | click for more information | |
| 316724 | EXPLOIT Suspicious Exploit Data Detection - 1141697 | click for more information | |
| 316725 | EXPLOIT Suspicious Exploit Data Detection - 1141698 | click for more information | |
| 316726 | EXPLOIT Suspicious Exploit Data Detection - 1141699 | click for more information | |
| 316727 | EXPLOIT Suspicious Exploit Data Detection - 1141700 | click for more information | |
| 316728 | EXPLOIT Suspicious Exploit Data Detection - 1141701 | click for more information | |
| 316729 | EXPLOIT Suspicious Exploit Data Detection - 1141702 | click for more information | |
| 316730 | EXPLOIT Suspicious Exploit Data Detection - 1141703 | click for more information | |
| ...... | |||
| Updated Signature (2) |
Attack ID | Description | Detail |
| 316546 | FILE Microsoft Windows Graphics Component CVE-2016-7272 Remote Code Execution (CVE-2016-7272) | Click here for more information | |
| 711007 | FILE Microsoft Windows Graphics Component CVE-2016-7272 Remote Code Execution (CVE-2016-7272) | Click here for more information | |